Contact us for pricing
ScagĀ® SWZT hydro-drive zero-turn walk-behind lawn mower’s operator control system, easy-adjust cutter deck & more features make best lawn cutting performance.
| Model | Deck Width | Engine | Horsepower | MSRP |
|---|---|---|---|---|
| SWZT-36H-14FS | 36ā³ | KawasakiĀ® FS Series | 14 | $6,499 |
| SWZT-48H-15FSE | 48ā³ | KawasakiĀ® FS Series ā electric-start | 15 | $7,249 |
| SWZT-52H-18FSE | 52ā³ | KawasakiĀ® FS Series ā electric-start | 18 | $7,649 |
| SWZT-61H-22FSE | 61ā³ | KawasakiĀ® FS Series ā electric-start | 22 | $7,999 |
| Specifications and prices subject to change without notice. Actual ground speeds may vary. Accessories subject to availability. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. Contact your local Scag dealer for specific availability information. |
||||
| Product Dimensions | 36ā³ SWZT | 48ā³ SWZT | 52ā³ SWZT | 61ā³ SWZT |
|---|---|---|---|---|
| Length | 75.5ā³ | 75.5ā³ | 76.5ā³ | 80ā³ |
| Height | 44ā³ | 44ā³ | 44ā³ | 44ā³ |
| Tracking Width | 36.25ā³ | 41.5ā³ | 41.5ā³ | 41.75ā³ |
| Width (chute down) | 48.5ā³ | 60.5ā³ | 64.5ā³ | 73.5ā³ |
| Width (chute in transport position) | 37ā³ | 49ā³ | 53ā³ | 62ā³ |
| Weight | 550 lb | 585 lb | 605 lb | 700 lb |
| General | |
|---|---|
| Total Fuel Capacity | 5.5 gallons |
| Drive Tires | 18ā³ x 6.5ā³-8ā³ (36ā³)
18ā³ x 8.5ā³-8ā³ (48ā³, 52ā³ and 61ā³) |
| Caster Tires | 9ā³ x 6.5ā³-4ā³ |
| Seat | n/a |
| Drive System | |
| Drive System Type | Hydro-Gear ZT2800 Transaxle |
| Pumps | Internal Pump: 10 cc |
| Motors | Internal Motor: 16 cc |
| Forward Ground Speed | Up to 7 mph |
| Reverse Ground Speed | 3 mph |
| Parking Brake | Hand lever |
| Deck | |
| Cutting Widths | 36ā³, 48ā³, 52ā³ and 61ā³ |
| Type | Hero Cutter Deck |
| Cutting Height | 1.5ā³ to 4.5ā³ in .25ā³ increments |
| Deck Lift | Hand lever |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
| Spindles | Aluminum housing with sealed ball bearings. |
| Blade Engagement | Ogura GT1-BS03 (110 ft lb)
Adjustable air-gap for extended life. |




Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields